Income Tax Calculator
Calculate your annual income tax based on current tax rates
Rs.
Total Tax Liability
Rs. 5,000
Tax Breakdown
1% Social Security Tax
Rs. 500,000 @ 1%
Rs. 5,000
Tax calculations are based on Nepal's tax slabs for FY 2080/81 (2023/24)
Tax Rates FY 2080/81
Individual Income Tax Rates
Income Bracket (NPR) | Single | Married | Tax Rate |
---|---|---|---|
First Tax Bracket | Up to 5,00,000 | Up to 6,00,000 | 1% |
Second Tax Bracket | 5,00,000 - 7,00,000 | 6,00,000 - 8,00,000 | 10% |
Third Tax Bracket | 7,00,000 - 10,00,000 | 8,00,000 - 11,00,000 | 20% |
Fourth Tax Bracket | 10,00,000 - 20,00,000 | 11,00,000 - 20,00,000 | 30% |
Fifth Tax Bracket | 20,00,000 - 50,00,000 | 20,00,000 - 50,00,000 | 36% |
Above | Above 50,00,000 | Above 50,00,000 | 39% |
Business Tax Rates
Business Type | Tax Rate | Notes |
---|---|---|
General Businesses | 25% | All general businesses |
Special Businesses | 30% | Banks, Financial Institutions, Insurance, Telecom, ISPs, etc. |